BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 87 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



Investment in securities market are subject to market risks, read all the related documents carefully before investing

Best

WatchList...

Stock Price 5Y Bullish % 2Y Bullish % Value Buy

Sector Wise Analysis

ETF

Stock NamePriceBullishVBS
MOM50 240 87% 106
NIFTYBEES 263 87% 104
MOM100 59 86% 102
BANKBEES 556 84% 103
MON100 220 80% 98

Automobile

Stock NamePriceBullishVBS
EICHERMOT 6741 86% 113
MARUTI 12591 80% 120
MRF 134920 69% 95

Bank / Finance

Stock NamePriceBullishVBS
ICICIBANK 1255 85% 110
BAJAJFINSV 1738 75% 105
BAJFINANCE 855 73% 106
KOTAKBANK 367 58% 183
INDUSINDBK 814 57% 132

Pharma

Stock NamePriceBullishVBS
SUNPHARMA 1802 84% 102
APOLLOHOSP 7550 84% 95
ABBOTINDIA 26960 70% 107
DIVISLAB 6071 69% 89
PEL 1124 55% 142

Misc

Stock NamePriceBullishVBS
TITAN 4073 83% 92
RELIANCE 1381 71% 91
OBEROIRLTY 1452 67% 123
PAGEIND 30285 63% 129
VOLTAS 1414 60% 100

Stock NamePriceBullishVBS
BSE 2797 83% 101

FMCG

Stock NamePriceBullishVBS
MARICO 752 77% 88
GODREJCP 1028 69% 117
DABUR 454 58% 106
HINDUNILVR 2160 52% 95
PGHH 10522 51% 115

Chemicals

Stock NamePriceBullishVBS
SRF 2500 73% 109
PIDILITIND 1340 68% 158
PIIND 2896 67% 125
UPL 609 54% 97

IT

Stock NamePriceBullishVBS
HCLTECH 1325 72% 124
TECHM 1333 68% 108
TCS 2410 60% 134
INFY 1248 59% 122
WIPRO 198 56% 124

Media

Stock NamePriceBullishVBS
INOXLEISUR 509 68% 91
PVR 1454 61% 111
TVTODAY 107 40% 153
ZEEL 78 27% 157

Paints

Stock NamePriceBullishVBS
ASIANPAINT 2197 57% 115
BERGEPAINT 408 46% 119

VBS(Bullish % > 85)

Stock Name Sector Nifty Index 5Y Bullish % 2Y Bullish % 52 Week High Lower Gann 200 DAY SMA Current Price Upper Gann Value Buy Score
EICHERMOT Automobile Nifty 50 86 99 8190 5832 6575 6741 6859 113
MOM50 ETF 87 85 274 216 262 240 343 106
NIFTYBEES ETF 87 85 298 216 286 263 343 104
MOM100 ETF 86 82 66 27 63 59 64 102

VBS(Bullish % between 75 to 85)

Stock Name Sector Nifty Index 5Y Bullish % 2Y Bullish % 52 Week High Lower Gann 200 DAY SMA Current Price Upper Gann Value Buy Score
ICICIBANK Bank / Finance Nifty 50 85 84 1511 1000 1401 1255 1331 110
BANKBEES ETF 84 88 636 512 592 556 729 103
BSE Nifty Midcap 50 83 98 3177 2744 2595 2797 3375 101